FEATURES
HW10-4 revolves around the new design concept of faster speed, higher efficiency, more energy-saving, environmentally friendly, and more user-friendly. It has undergone a comprehensive upgrade in terms of configuration and features more considerate details. With the cooperation of various attachments, it can achieve multiple functions, making it suitable for various operation scenarios, especially in narrow spaces where it can demonstrate its capabilities. It is particularly suitable for tasks such as digging ditches in orchards, laying pipelines, and municipal construction in small-scale scenarios.
SPECIFICATIONS
Parameters | Unit | Datas |
Total Weight | kG | 800 |
Awning weight | kG | 20 |
Engine | Changchai/Koop | |
Emission Standards | Naitonal II/ Euro V | |
Engine model | 192FA | |
Engine power | kW | 8.2/7.6 |
Fuel tank volume | L | 5.5 |
Main pump displacement | mL/r | 6.5 |
Hydraulic oil tank volume | L | 18 |
Work pressure | MPa | 16 |
Total width G | mm | 920 |
Total height/including awning F | mm | 1470/2160 |
Minimum ground clearance | mm | 120 |
Platform ground clearance | mm | 370 |
Track width I | mm | 180 |
Track height H | mm | 320 |
Shipping length (minimum length) B | mm | 2100 |
Bulldozer blade maximum lifting height | mm | 125 |
Bulldozing Blade Maximum Clearing Depth | mm | 210 |
Maximum Digging Height J | mm | 2600 |
Maximum Dump height M | mm | 1760 |
Maximum Digging Depth K | mm | 1630 |
Maximum Digging Radius N | mm | 2960 |
Stick Digging Force | kN | 4 |
Bucket Digging Force | kN | 6 |
Maximum Digging Force | kN | 7 |
Bucket capacity | m3 | 0.025 |
Walking speed | km/h | 2.0 |
※ The technical information may vary by the update policy, the changes will be without prior notice.