FEATURES
1. Frontal loader products are equipped with high quality accessories, which are reliable quality and meet human needs.
2. Latest instrument design, with a timetable table, makes vehicle information more obvious.
3. Welded by robot to ensure the welding quality.
4. Single -pole manipulation to reduce the driver's fatigue and improve work efficiency.
5. The vehicle hydraulic oil pipe connector uses the American Eaton standard H head to be fully sealed. The sealing effect is higher, and it is not easy to seep and leak oil.
6. All steel pipes are selected from the oil pipes, and the pressure resistance reaches 16MPa to ensure that the oil pipe is unblocked.
7. Four -wheel tong disk brake, double pump brake, increase the air tube, and the oil pipe uses steel, oil -resistant high -pressure pipes, which is safe and reliable.
8. The welding gas uses dual -mixed gas, sacra gas (AF+CO,), and the welding strength increases by 5 times.
9. The main parts of the whole car are made of Q345BR material (commonly known as 16 manganese).
10. The oil cylinder uses the standard four layers of excavator standards to prevent oil leakage from pressure, which greatly increases the service life.
11. The sales axis is made of 40CF chromium high -frequency splash fire to increase locks. The band is made of TMC nylon to maintain good mechanistically at 450F high temperature.
12. Instead of fighting, the shovel is used in double -layer design to improve the service life.
13. The whole car adopts three -dimensional three -dimensional brain design. All the strength points for the whole taxi are more reasonable, the force is more balanced, and the service life of the vehicle is improved.
SPECIFICATIONS
Item | Specifications | Unit | 936 | |||||
Performance | Rated loading | kg | 3000 | |||||
Overall weight | kg | 9800 | ||||||
Bucket capacity | m3 | 1.7 | ||||||
Maximum traction force | KN | 97 | ||||||
Maximum Breakout force | KN | 120 | ||||||
Maximum grade ability | ℃ | 30 | ||||||
Minimum dump height | mm | 3250 | ||||||
Minimum dump reach | mm | 1106 | ||||||
Overall dimension(L*W*H) | mm | 7300*2380*3100 | ||||||
Minimum turning radius | mm | 5097 | ||||||
Engine | Model | WP6G125E22 | ||||||
Type | Ⅱ | |||||||
No.of cylinder-bore*stroke | 6-108*125 | |||||||
Rated power | Kw-r/min | 92-2200 | ||||||
Maximum torque | N.m | 500 | ||||||
Min.fuel-consume ratio | Kw/h | ≤210 | ||||||
Transmission system | Torque converter | YJ315-X | ||||||
Gearbox mode | Power shaft normally engaged straight gear | |||||||
Gears | 4 Forward/2 Reverse | |||||||
Maximum speed | Km/h | 39 | ||||||
Drive axles | Main reducing spiral | Bevel gear grade 1 reduction | ||||||
Decelerating mode | Planetary reduction grade1 | |||||||
Wheel base | mm | 2800 | ||||||
Wheel tread | mm | 1490 | ||||||
Ground clearance | mm | 390 | ||||||
Hydraulic | System working pressure | Mpa | 16.5 | |||||
Boom lifting time | 4.6 | |||||||
Total time | s | 8.2±0.5 | ||||||
Brake | Service brake | Air assist disc brake on 4 wheels | ||||||
Parking brake | Manual disk brake | |||||||
Tyre | Type specification | 17.5-25 | ||||||
Front tyre pressure | Mpa | 0.4 | ||||||
Rear tyre pressure | Mpa | 0.35 |
※ The technical information may vary by the update policy, the changes will be without prior notice.