FEATURES
1 CONFIGURATION & PERFORMANCE
. Electronic power steering system, light and low noise.
. Two-way magnetic valve, three drop speed mode
. Drive unit floating bodies with patent design
. AC Driving system.No carbon brush, maintenance free.
. USA CURTIS driving controller
. Electromagnetic. regenerative braking system.
. Automatic lifting limit, proximity switch,long life.
2 SAFETY
. Curve automatic deceleration devices, more safe.
. Goods high position,vehicle automatic deceleration
. Step-less speed control system.safe and quiet
. Controller with Multiple automatic protection
. Emergency reversing device/Emergency brake switch.
. High position automatic reduction device
DETAILS
WIDE SPAN STACKER Fork Over-side Span Distance: 200-812mm |
FUNCTIONS . AC / EPS . Automatic deceleration on curves . Automatic deceleration at high position |
OPTIONS . Li Battery (5 years warranty, free of maintenance) . 200Ah: Full Charge in 2 hours . 110Ah: Full Charge in 1 hour |
MODELS
Type | mm Lift Height | Mast Type | mm Outside with between legs | mm Outside with between legs | ||||||
CDD14-920 | 1400/2000/2500/3000/3300/3600 /4000 | 2-STAGE STD | 1170/1320/14 70/1650 | 970/1120/127 0/1450 | ||||||
CDD16-D9 20 | 1400/2000/2500/3000/3300/3600 /4000 | 2-STAGE STD | ||||||||
CDD16-960 | 3700/3900/4200/4500/4700/5000 | Full Free 3-STAGE STD | ||||||||
CDD16-360 | 5300/5500/5800 | Full Free 3-STAGE STD |
SPECIFICATION
Feature
Model | Unit | CDD14 | CDD16 | CDD16 | CDD16 | |||||
Configuration No | 920 | D920 | 960 | 360 | ||||||
Type | Wide legs | Wide legs | Wide legs | Wide legs | ||||||
Mast type | 2-Stage STD | 2-Stage STD | Full tree 3-Stage | Full tree 3-Stage | ||||||
Load capacity | kg | 1400 | 1600 | 1600 | 1600 | |||||
Load center | mm | 600 | 600 | 600 | 600 | |||||
Wheel Base | mm | 1310 | 1310 | 1375 | 1375 | |||||
Operating type | Walkie/Stand On |
Wheels
Wheel type | PU | PU | PU | PU | PU | |||||
Wheel quantity Driving wheel/Balance wheel/Bearing wheel | 1/2/4 | 1/2/4 | 1/2/4 | 1/2/4 | 1/2/4 |
Dimension
Standard lift height | mm | 1400/2000/2500 /3000/3300/360 0/4000 | 1400/2000/25 00/3000/3300 /3600/4000 | 3700/3900/420 0/4500/4700/5 000 | 5300/5500/58 00 | |||||
Lowered fork height | mm | 55 | 55 | 55 | 55 |
Fork size clength/width/thickness | mm | 1070/100/40 | 1070/100/40 | 1070/100/40 | 1070/100/40 | ||||
Overall length | mm | 2005/2425 | 2005/2425 | 2073/2493 | 2073/2493 | ||||
Overall width | mm | 1470 | 1470 | 1470 | 1470 | ||||
Max extend height | mm | 1900/2500/3000 /3500/3800/410 0/4500 | 1900/2500/30 00/3500/3800 /4100/4500 | 4200/4400/470 0/5000/5200/5 500 | 5600/6000/63 00 | ||||
Mast lowered height | mm | 1185/1535/1765 /1980/2135/233 5/2500 | 1185/1535/17 65/1980/2135 /2335/2500 | 1800/1900/198 5/2085/2135/2 235 | 2520/2590/26 90 | ||||
Min.Tuming radius | mm | 1565/1975 | 1565/1975 | 1630/2040 | 1630/2040 | ||||
Min.Aisle width for paclets800*1200 | mm | 2230/2560 | 2230/2560 | 2230/2625 | 2230/2625 | ||||
Min.Aisle width for paclets800*1200 | mm | 2260/2585 | 2260/2585 | 2260/2650 | 2260/2650 | ||||
Min.ground clearance | mm | 50 | 50 | 50 | 50 |
Performance
Travel speed.laden/unladen | Km/h | 5/5 | 5/5 | 5/5 | 5/5 | ||||
Lift speed.laden/unladen | Mm/s | 130/230 | 130/230 | 130/230 | 130/230 | ||||
Lowering speed.laden/unladen | Mm/s | 130/230 | 130/230 | 130/230 | 130/230 | ||||
Gradeability speed.laden/unladen | % | 5/7 | 5/7 | 5/7 | 5/7 |
Electrical configuration
Drive motor/Lift motor/Steering motor | kw | AC1.5/DC3/DC 0.15 | AC1.5/DC3/D C0.15 | AC1.5/DC3/D C0.15 | AC1.5/DC3/D C0.15 | ||||
Battery voltage | V | 24 | 24 | 24 | 24 | ||||
Battery capacity | Ah | 280 | 280 | 280 | 280 | ||||
Brake | Electromagnetic/Regenrative | ||||||||
Controller | CURTIS |
Weight
Battery weight | kg | 250 | 250 | 250 | 250 | ||||
Service weight with battery | kg | 1300 | 1370 | 1648 | 1680 |