INTRODUCTION
The structure of the whole machine is compact and reasonable, the lifting capacity is strong, the hospitalization rate is low and with friendly maintainability. It is widely used in stations, ports, airports, factories, warehouses, etc. It is an efficient equipment for mechanized loading and unloading and short-distance transportation.
PRODUCT FEATURES
● POWER SYSTEM
ISUZU High-quality engine, easy to start, low fuel consumption, high horsepower
● HYDRAULIC SYSTEM
Optimized matching hydraulic system, high work efficiency; equipped with special hydraulic joints, which provides high reliability and low oil leakage rate
● TRANSMISSION SYSTEM
The transmission system adopts the advanced technology torque converter produced with stable transmission and simple operation
● ELECTRICAL SYSTEM
The electrical system adopts a waterproof and sealed plug-in structure, which is safe and reliable
● CAB and CONSOLE
The cab and its interior decoration meet the requirements of ergonomics, and the operation is convenient and fast.
● FUEL CONSUMPTION
Low fuel consumption, high horsepower, greatly improved operating efficiency, energy saving and environmental protection.
● MAINTENANCE CONVENIENCE
The car body has reserved a special maintenance space to make subsequent maintenance more convenient.
Model | SF70C | SF50C | |||||||
Rated lifting quality (the center of gravity of the cargo is 0.6m away from the fork wall) | Kg | 7000 | 5000 | ||||||
Maximum Lifting Height | m | 3.6 | 3.55 | ||||||
Free lifting height of fork | m | 0.4 | 0.4 | ||||||
Maximum lifting speed (at full load) | m/s | ≥0.3 | ≥0.3 | ||||||
Running speed | Good road | Forward Gear I | km/h | 11 | 10.5 | ||||
Forward Gear II | km/h | 26 | 25.5 | ||||||
Back | km/h | 11 | 10.5 | ||||||
Fork inclination(up/down) | ° | 5/3 | 5/3 | ||||||
Minimum turning radius (outermost contour) | m | 4.8 | 4.55 | ||||||
Largest traction | KN | 39.8 | 28.4 | ||||||
Gradeability | 20% | 20% | |||||||
Minimum ground clearance (full load) | m | 0.18 | 0.18 | ||||||
Dimensions | Length | m | 5.3 | 4.712 | |||||
Width (excluding rear view mirror) | m | 2.2 | 2.065 | ||||||
Height | forks in the lowest position | m | 3.07 | 2.80 | |||||
forks in the highest position | m | 4.85 | 4.85 | ||||||
Axles distance | m | 3.05 | 2.7 | ||||||
Wheelbase | m | 1.886 | 1.715 | ||||||
Cargo platform height (full load) | m | 0.99 | 0.99 | ||||||
Cargo platform width (full load) | m | 1.405 | 1.22 | ||||||
Fork length | m | 1.35 | 1.2 | ||||||
Maximum distance between forks | m | 1.167 | 1.012 |
※ The technical information may vary by the update policy, the changes will be without prior notice.