INTRODUCTION
This product can replace generator sets, loaders, mixers and tankers. As well as more than six staff, is a new generation of building industry leading products. The tank can be rotated at 270 degrees with no dead ends on three sides.
FEATURES
1.Man-sized radiator Radiator adopts international advanced panel independent cooling system to ensure this the oil lifter quality and temperature control.
2.Duplex gear pump Duplex gear pump easy maintenance high pressure not easy to wear. It increases the oil inlet and outlet and ensures the required flow rate of the whole machine.
3. Oil-less bushing The machine uses oil-less bearing wear resistance is 100 times that of a common case because of butter only once a year.
4. Reduction gears of tanker It uses the BMS large torque motor which is from domestic famous manufacture a reasonable ratio maximizes efficiency.
5. Filter(Cleaner) It adopts self-sealing oil filter with high accuracy and convenient maintenance. Double pump lifter the oil in and out to effectively protect the life of hydraulic parts.
6. Tubing All tubing used international standard joint to make sure there is no oil leak large flow easy to maintenance and universal.
OVERALL
SPECIFICATIONS
Item | Specification | Unit | FT1.2 |
Diesel Engine | Type | YN27GBZ | |
Total displacement cylinders | 2670cc,4-in-line | ||
Injection | Direct injection and mechanical control | ||
Cooling system | Water-cooling,dry air filter | ||
Maximum power | Kw | 55 | |
Maximum torque | N-m/r/min | 230/1600-1800 | |
Electric System | Generator | 28v-500W | |
Battery | 2*12V-60AH(272A) | ||
Speed | The first high speed/second high speed | Km/h | 0-16.5/0-32.5 |
The first low speed/second low speed | Km/h | 0-6/0-12 | |
Axle and Tyre | Rear axle oscillating | ± | 10° |
Tyre | 25.5-16 | ||
Mixing and Unloading | The geometrical volume of drum | L | 2200 |
The rotation speed of drum | r/min | 18 | |
Equipment Hydraulic System | Maximum flow rate | ml/r | 32/40 |
Maximum pressure | Map | 16 | |
Loading | Capacity | ? | 0.43 |
Times | 3 | ||
Maintenance and Oil filling | Fuel tank | L | 110 |
Total hydraulic system capacity | L | 110 | |
Engine | L | 10 | |
Weight | Operating weight | kg | 4500 |
Max Weight | kg | 7500 | |
Load-carrying capacity | kg | 3000 | |
Steering | Assisted by double displacement loading sensor power on steering wheel to turn, articulated steering. | ||
4*4 Four-Wheel Drive | Hydraulic torque converter gearbox, open hydraulic gear oil pump, and reverse gear control to control working speed and travelling speed. | ||
Brakes | External disc brake and emergency brake acting on four wheels, independent dual circuit brake and hand-control to braking. | ||
Water system | 24V Self-priming volumetric water pump with quick-suction Max flow:90L/min, one water tank, Total capacity:175L Visual flow meter, the water intake by manual control
| ||
Cab | Closed cab with heating system,tilting front window, humanized seat flexible suspension and height adjustment are provided. |
※ The technical information may vary by the update policy, the changes will be without prior notice.