OPTIONALS
l Mast:2stage 3.5m,4m,4.5m / 3 stage Full Free 4.5m,5m
l Engine: EURO V, EPA4
l Others: Side shifter & Fork positioner, Solid tires
l Attachments: All kinds of forklift attachments, SIDESHIFTER,CLAMPS, ROTATOR, PUSH -PULL,HINGED, SPECIAL, PALLET INVERTER
Fork Positioner Side Shifter Paper Roll Clamp Rotatory Pusher Carton Clamp
SPECIFICATIONS
Model | Unit | A-SF100 |
Rated lifting load | kg | 10000 |
Load center distance | mm | 600 |
Free lifting height | mm | 200 |
Overall length (w/. fork/ w/.o fork) L1 | mm | 5497/4277 |
Width W1 | mm | 2245 |
Overhead guard height H2 | mm | 2570 |
Wheelbase L2 | mm | 2800 |
Minimum ground clearance | mm | 250 |
Mast till angle (front/rear) α/β | ° | 10/12 |
Front tire | 9.00-20NHS | |
Rear tire | 9.00-20NHS | |
Minimum turning radius (outer side) R | mm | 4150 |
Minimum right angle aisle width | mm | 6010 |
Fork size L1/W2 | mm | 1520*170*85 |
Maximum working speed (Full-load/w/.o load) | Km/h | 20/26 |
Maximum lifting speed (Full-load/w/.o load) | Mm/s | 330/350 |
Maximum gradeability (Full-load/w/.o load) | ° | 15/20 |
Forklift weight | kg | 12410 |
Engine model | EUROII/EUROIII | Xinchai CA6110 ISUZU 6BG1-02 Mitsubishi S6S-T |
※ The technical information may vary by the update policy, the changes will be without prior notice.
ISUZU 6BG1-02 Mitsubishi S6S-T Solid tires Cabin 3 Stage F. free